Products

Accessories
| Charger | Shoulder Strap | Funnel |
|
|
![]() |
Specification
| Model | BURE W10 |
| Color | Stainless Gray |
| Operation Method | Touch Sensor |
| Rate | DC 11.1V (6.6A) |
| FAN Output | DC 11.1V~14.8V (4.0A) |
| PUMP Output | DC 11.1V~14.8V (2.6A) |
| Battery Voltage | [3S4P] DC 11.1V |
| Battery Current | 11,600mAh |
| Charger | DC 12.6V - 3.0A |
| Spray Distance | 3~6M (9.8~19.7ft) |
| Particle Size | 30~100µm |
| Liquid Output | 0.4ℓ (0.106gal)/min, 24.0ℓ (6.340gal)/hr |
| Tank Capacity | 4.0ℓ (1.1gal) |
| Operating Time | 2 hour |
| Charging Time | 4 hours |
| Size (W×D×H) | 159×569×256mm (6.3×22.4×10.1in) |
| Weight | 4.9kg (10.8lb) |

Use in
- BURE W10 product is especially suitable for outdoor use with a continuous working time of 2 hours.
- - Public Facility
- - Commercial Facility
- - Medical Facility
- - Educational Facility
- Various substances can be used for BURE W10 product.
- - Pesticide
- - Disinfectant
- - Air freshener



